KOMATSU KIHVAD
STANDART KIHV
SIZE | REFERENCE | WEIGHT | A | B | C | ADAPTER | PIN | APPLICATION |
---|---|---|---|---|---|---|---|---|
WA-100 | 201-70-24140 | 1.8 | - | - | - | - | - | WA100 - WA120 -WA150 |
WA-180 | 20X-70-14160 | 2.3 | 175 | 77 | 65 | - | - | WA180 - WA200 -WA250 |
WA-300 | 202-70-12130 | 4.2 | 202 | 92 | 85 | - | 09244-02496 | WA300 - WA320 |
WA-380 | 423-847-1140 | 8.6 | - | - | - | - | 09244-02516 | WA-380 - WA420 -WA450 |
WA-500 | 426-847-1110 | 12.5 | 285 | 138 | 106 | - | 09244-03036 | WA500 - WA600 |
WA-800 | 427-70-13731 | 31 | - | - | - | - | 21N-70-14330 | WA700 - WA800 -WA900 |
W-800 | 427-70-13780 | 50 | - | - | - | - | 21N-70-14330 | WA700 - WA800 -WA900 |
KOMATSU FIKSAATOR
SIZE | PIN C/ RING | EQUIVALENT | L | ø | APPLICATION |
---|---|---|---|---|---|
K-200 | 09244-02496 | 205-70-19610 / 205-70-69130 | 97 | 25 | PC 100 < PC 210 / WA 300 |
K300 | 09244-02516 | 175-78-21810 | 119 | 25 | PC 220 < PC 300 / WA 350 < WA 470 |
K-400 | 09244-03036 | 198-79-11320 / A09-78-11730 426-847-1130 | 145 | 25 | PC 400 < PC 450 / WA 500 < WA 600 |
K-650 | 209-70-54240 | 165 | 36 | PC 650 | |
K-1000 | 21N-70-14330 | 21N-70-00060 | 165 | 40 | PC 1000 |
K-1600 | 21T-72-74320 | 183 | 50 | PC 1600 |